Aktie | Kurs | Veränderung |
3M | 142,89 | (+ 0,57) |
American Express | 91,73 | (- 0,16) |
AT & T | 35,20 | (- 0,24) |
Boeing | 135,88 | (- 0,02) |
Caterpillar | 104,49 | (+ 0,73) |
Chevron | 122,55 | (+ 0,34) |
Cisco-Systems | 24,68 | (- 0,10) |
Coca-Cola | 40,88 | (+ 0,02) |
DuPont | 68,87 | (- 0,39) |
ExxonMobil | 100,39 | (+ 0,45) |
General Elecric | 26,79 | (- 0,04) |
Goldm Sachs Grp | 161,80 | (+ 1,77) |
Home Depot | 80,67 | (+ 0,30) |
IBM | 184,37 | (- 1,32) |
Intel | 27,66 | (+ 0,40) |
J.P. Morgan Chase & Co. | 55,60 | (+ 0,25) |
Johnson & Johnson | 102,46 | (+ 0,29) |
McDonald's | 101,45 | (- 0,58) |
Merck & Co. | 57,91 | (- 0,02) |
Microsoft | 40,29 | (- 0,50) |
Nike Inc Cl B | 75,55 | (- 1,17) |
Pfizer | 29,59 | (- 0,12) |
Procter & Gamble | 79,93 | (- 0,43) |
Travelers Cos. | 93,41 | (- 0,30) |
Unitedhealth GP | 79,88 | (+ 0,41) |
United Technologies | 117,82 | (+ 0,42) |
Verizon Comm. | 49,29 | (- 0,76) |
Visa Inc | 211,32 | (- 2,20) |
Wal-Mart | 76,71 | (- 0,05) |
Walt-Disney | 83,88 | (- 0,39) |
| Stand | Veränderung |
Dow Jones Index | 16.722,34 | (- 21,29) |
Quelle: Reuters/oraise
Stand: 3.06.2014 22:25 Uhr